Tomas Kaberle
Tomas Kaberle
Born: March 2, 1978
Rakovnik, Czech Republic
Position: D
Height: 6'1"
Weight: 198
Shoot/Catch: Left
Career: 1998-2012
Minor league statistics
Tomas Kaberle scored 87 goals and recorded 476 assists in his 984-game career with the Toronto Maple Leafs, Boston Bruins, Carolina Hurricanes and Montreal Canadiens. He began playing during the 1998 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Toronto Maple Leafs | 57 | 4 | 18 | 22 | 12 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 71 | 5.6 |
1999-00 | NHL | Toronto Maple Leafs | 82 | 7 | 33 | 40 | 24 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 82 | 8.5 |
2000-01 | NHL | Toronto Maple Leafs | 82 | 6 | 39 | 45 | 24 | 10 | 0 | 17 | 0 | 1 | 1 | 0 | 96 | 6.3 |
2001-02 | NHL | Toronto Maple Leafs | 69 | 10 | 29 | 39 | 2 | 5 | 5 | 15 | 0 | 2 | 3 | 1 | 85 | 11.8 |
2002-03 | NHL | Toronto Maple Leafs | 82 | 11 | 36 | 47 | 30 | 20 | 4 | 15 | 1 | 1 | 2 | 1 | 119 | 9.2 |
2003-04 | NHL | Toronto Maple Leafs | 71 | 3 | 28 | 31 | 18 | 16 | 0 | 10 | 0 | 2 | 1 | 0 | 88 | 3.4 |
2005-06 | NHL | Toronto Maple Leafs | 82 | 9 | 58 | 67 | 46 | -1 | 6 | 45 | 0 | 0 | 2 | 0 | 163 | 5.5 |
2006-07 | NHL | Toronto Maple Leafs | 74 | 11 | 47 | 58 | 20 | 3 | 2 | 28 | 0 | 1 | 1 | 0 | 128 | 8.6 |
2007-08 | NHL | Toronto Maple Leafs | 82 | 8 | 45 | 53 | 22 | -8 | 6 | 24 | 0 | 0 | 1 | 0 | 155 | 5.2 |
2008-09 | NHL | Toronto Maple Leafs | 57 | 4 | 27 | 31 | 8 | -8 | 3 | 16 | 0 | 0 | 1 | 0 | 93 | 4.3 |
2009-10 | NHL | Toronto Maple Leafs | 82 | 7 | 42 | 49 | 24 | -16 | 3 | 22 | 0 | 1 | 1 | 0 | 158 | 4.4 |
2010-11 | NHL | Toronto Maple Leafs | 58 | 3 | 35 | 38 | 16 | -2 | 0 | 22 | 0 | 0 | 1 | 0 | 99 | 3.0 |
2010-11 | NHL | Boston Bruins | 24 | 1 | 8 | 9 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2011-12 | NHL | Carolina Hurricanes | 29 | 0 | 9 | 9 | 2 | -12 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | 0.0 |
2011-12 | NHL | Montreal Canadiens | 43 | 3 | 19 | 22 | 10 | -6 | 1 | 11 | 0 | 0 | 0 | 0 | 49 | 6.1 |
2012-13 | NHL | Montreal Canadiens | 10 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 984 | 87 | 476 | 563 | 260 | 17 | 32 | 250 | 1 | 10 | 16 | 2 | 1466 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Toronto Maple Leafs | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1999-00 | NHL | Toronto Maple Leafs | 12 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 9.1 |
2000-01 | NHL | Toronto Maple Leafs | 11 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 17 | 5.9 |
2001-02 | NHL | Toronto Maple Leafs | 20 | 2 | 8 | 10 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 29 | 6.9 |
2002-03 | NHL | Toronto Maple Leafs | 7 | 2 | 1 | 3 | 0 | -6 | 1 | 1 | 0 | 0 | 1 | 11 | 18.2 |
2003-04 | NHL | Toronto Maple Leafs | 13 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0.0 |
2010-11 | NHL | Boston Bruins | 25 | 0 | 11 | 11 | 4 | 8 | 0 | 5 | 0 | 0 | 0 | 33 | 0.0 |
Totals | 102 | 6 | 33 | 39 | 28 | 16 | 1 | 12 | 0 | 0 | 3 | 129 | 4.7 |